|
|
::: {align="center"}
|
|
|
# **UNIVERZITA KARLOVA V PRAZE** **PEDAGOGICKÁ FAKULTA** Katedra informačních technologií a technické výchovy
|
|
|
|
|
|
### **ROZVRH KIONZULTACÍ** **LETNÍ SEMESTR** {#rozvrh-kionzultací-letní-semestr align="center"}
|
|
|
|
|
|
+-----------------------------------------------------------------------+
|
|
|
| ### Doplňující pedagogické studium -- obor:**učitelé OP, PV, OV ** |
|
|
|
| |
|
|
|
| Konzultační středisko:**PRAHA**\ |
|
|
|
| Školní rok:**2009/2010 2. semestr**\ |
|
|
|
| Výukový den:**středa**Výuka:**08,30 -- 15,30**\ |
|
|
|
| Místo konání: Praha 1, M. D. Rettigové 4 |
|
|
|
+-----------------------------------------------------------------------+
|
|
|
|
|
|
|
|
|
|
|
|
+:-------+:-------+:-------+:-------+:-------+:-------+:-------+:-------+
|
|
|
| ** ** | * | **skup | | **skup | | * | |
|
|
|
| | *skupi | ina**\ | | ina**\ | | *skupi | |
|
|
|
| | na **\ | * | | * | | na **\ | |
|
|
|
| | **UOP, | *UOP** | | *UPV** | | * | |
|
|
|
| | UPV, | | | | | *UOV** | |
|
|
|
| | UOV** | | | | | | |
|
|
|
+--------+--------+--------+--------+--------+--------+--------+--------+
|
|
|
| **da | **vyu | **vyu | | **vyu | | **vyu | |
|
|
|
| tum**\ | čovací | čovací | | čovací | | čovací | |
|
|
|
| ** | pře | pře | | pře | | pře | |
|
|
|
| 2010** | dmět** | dmět** | | dmět** | | dmět** | |
|
|
|
+--------+--------+--------+--------+--------+--------+--------+--------+
|
|
|
| | * | * | | * | | * | |
|
|
|
| | *dopol | *odpol | | *odpol | | *odpol | |
|
|
|
| | edne** | edne** | | edne** | | edne** | |
|
|
|
+--------+--------+--------+--------+--------+--------+--------+--------+
|
|
|
| 17\. | DOVZ | PPx | | PPx | | PPx | |
|
|
|
| 02. | | | | | | | |
|
|
|
+--------+--------+--------+--------+--------+--------+--------+--------+
|
|
|
| 24\. | PSP | | | | | TEVZ | |
|
|
|
| 02. | | | | | | | |
|
|
|
+--------+--------+--------+--------+--------+--------+--------+--------+
|
|
|
| 03\. | SOP | | | TEVZ | | | |
|
|
|
| 03. | | | | | | | |
|
|
|
+--------+--------+--------+--------+--------+--------+--------+--------+
|
|
|
| 10\. | PED | TEVZ | | | | | |
|
|
|
| 03. | | | | | | | |
|
|
|
+--------+--------+--------+--------+--------+--------+--------+--------+
|
|
|
| 17\. | DOVZ | PPx | | PPx | | TEVZ | |
|
|
|
| 03. | | | | | | | |
|
|
|
+--------+--------+--------+--------+--------+--------+--------+--------+
|
|
|
| 24\. | PSP | | | TEVZ | | | |
|
|
|
| 03. | | | | | | | |
|
|
|
+--------+--------+--------+--------+--------+--------+--------+--------+
|
|
|
| 31\. | SOP | TEVZ | | | | | |
|
|
|
| 03. | | | | | | | |
|
|
|
+--------+--------+--------+--------+--------+--------+--------+--------+
|
|
|
| 07\. | PED | | | | | TEVZ | |
|
|
|
| 04. | | | | | | | |
|
|
|
+--------+--------+--------+--------+--------+--------+--------+--------+
|
|
|
| 14\. | DOVZ | | | TEVZ | | PPx | |
|
|
|
| 04. | | | | | | | |
|
|
|
+--------+--------+--------+--------+--------+--------+--------+--------+
|
|
|
| 21. | PSP | TEVZ | | | | | |
|
|
|
| 04. | | | | | | | |
|
|
|
+--------+--------+--------+--------+--------+--------+--------+--------+
|
|
|
| 28\. | SOP | | | | | TEVZ | |
|
|
|
| 04. | | | | | | | |
|
|
|
+--------+--------+--------+--------+--------+--------+--------+--------+
|
|
|
| 05\. | PED | | | TEVZ | | | |
|
|
|
| 05. | | | | | | | |
|
|
|
+--------+--------+--------+--------+--------+--------+--------+--------+
|
|
|
| 12\. | DOVZ | TEVZ | | | | | |
|
|
|
| 05. | | | | | | | |
|
|
|
+--------+--------+--------+--------+--------+--------+--------+--------+
|
|
|
| 19\. | DOVZ | PPx | PSP | PPx | PSP | PPx | PSP |
|
|
|
| 05. | | | | | | | |
|
|
|
+--------+--------+--------+--------+--------+--------+--------+--------+
|
|
|
| **Uče | | | | | | | |
|
|
|
| bna:** | | | | | | | |
|
|
|
| VELKÝ | | | | | | | |
|
|
|
| SÁL | | | | | | | |
|
|
|
| (-1. | | | | | | | |
|
|
|
| patro) | | | | | | | |
|
|
|
| pro | | | | | | | |
|
|
|
| př | | | | | | | |
|
|
|
| edměty | | | | | | | |
|
|
|
| SOP, | | | | | | | |
|
|
|
| PSP, | | | | | | | |
|
|
|
| PED, | | | | | | | |
|
|
|
| DOVZ, | | | | | | | |
|
|
|
| PPx\ | | | | | | | |
|
|
|
| R 001 | | | | | | | |
|
|
|
| -- | | | | | | | |
|
|
|
| ze | | | | | | | |
|
|
|
| lená | | | | | | | |
|
|
|
| (př | | | | | | | |
|
|
|
| ízemí) | | | | | | | |
|
|
|
| pro | | | | | | | |
|
|
|
| p | | | | | | | |
|
|
|
| ředmět | | | | | | | |
|
|
|
| TEVZ | | | | | | | |
|
|
|
+--------+--------+--------+--------+--------+--------+--------+--------+
|
|
|
|
|
|
|
|
|
|
|
|
----------------------- ----------------------- -----------------------
|
|
|
**Předmět ** **Způsob ukončení: ** **Vyučující**
|
|
|
|
|
|
SOP -- sociální zápočet, zkouška PaedDr. Miroslava
|
|
|
pedagogika Štréblová, CSc.
|
|
|
|
|
|
PED -- pedagogika zápočet, zkouška PaedDr. Miroslava
|
|
|
Štréblová, CSc.
|
|
|
|
|
|
PSP -- psychologie pro zápočet, zkouška PhDr. Jiřina Pávková
|
|
|
pedagogy
|
|
|
|
|
|
DOVZ -- didaktika zápočet, zkouška PaedDr. Ladislav
|
|
|
odborného vzdělávání Reitmayer, CSc.
|
|
|
|
|
|
TEVZ -- technologie ve zápočet, zkouška Ing. Irena Fialová,
|
|
|
vzdělávání CSc.\
|
|
|
Ing. Jaroslav Novák,
|
|
|
Ph.D.
|
|
|
|
|
|
PPx -- pedagogická zápočet PaedDr. Ladislav
|
|
|
praxe s reflexí Reitmayer, CSc.
|
|
|
----------------------- ----------------------- -----------------------
|
|
|
:::
|