|
|
::: {align="center"}
|
|
|
**UNIVERZITA KARLOVA V PRAZE**
|
|
|
:::
|
|
|
|
|
|
**[
|
|
|
PEDAGOGICKÁ FAKULTA ]{style="font-size: 10pt;"}**
|
|
|
|
|
|
::: {align="center"}
|
|
|
[Katedra informačních technologií a technické
|
|
|
výchovy]{style="font-size: 10pt;"}
|
|
|
:::
|
|
|
|
|
|
::: {align="center"}
|
|
|
|
|
|
:::
|
|
|
|
|
|
::: {align="center"}
|
|
|
**ROZVRH KONZULTACÍ**
|
|
|
:::
|
|
|
|
|
|
::: {align="center"}
|
|
|
**[ZIMNÍ SEMESTR]{style="font-size: 10pt;"}**
|
|
|
:::
|
|
|
|
|
|
::: {align="center"}
|
|
|
|
|
|
:::
|
|
|
|
|
|
[Vzdělávací program: **učitelé odborných předmětů (UOP)
|
|
|
|
|
|
učitelé praktického vyučování (UPV)** ]{style="font-size: 11pt;"}
|
|
|
|
|
|
**[učitelé odborného výcviku (UOV) ]{style="font-size: 11pt;"}**
|
|
|
|
|
|
[Typ kurzu: doplňující kurz celoživotního
|
|
|
vzdělávání]{style="font-size: 11pt;"}
|
|
|
|
|
|
[Školní rok: **2013/2014 1.
|
|
|
semestr ** ]{style="font-size: 11pt;"}
|
|
|
|
|
|
[Výukový den: **středa **
|
|
|
Výuka: **dopoledne** **08,30 -- 11,45
|
|
|
hodin**]{style="font-size: 11pt;"}
|
|
|
|
|
|
[Místo konání: Praha 1, M. D. Rettigové 4
|
|
|
**odpoledne 12,30 -- 15,45 hodin**]{style="font-size: 11pt;"}
|
|
|
|
|
|
+-------------+-------------+-------------+-------------+-------------+
|
|
|
| : | : | : | : | : |
|
|
|
| :: {align=" | :: {align=" | :: {align=" | :: {align=" | :: {align=" |
|
|
|
| center" sty | center" sty | center" sty | center" sty | center" sty |
|
|
|
| le="text-al | le="text-al | le="text-al | le="text-al | le="text-al |
|
|
|
| ign: center | ign: center | ign: center | ign: center | ign: center |
|
|
|
| ; line-heig | ; line-heig | ; line-heig | ; line-heig | ; line-heig |
|
|
|
| ht: 150%;"} | ht: 150%;"} | ht: 150%;"} | ht: 150%;"} | ht: 150%;"} |
|
|
|
| ** ** | **[s | **[skupina | **[skupina | **[s |
|
|
|
| ::: | kupina ]{st | ]{st | ]{st | kupina ]{st |
|
|
|
| | yle="font-s | yle="font-s | yle="font-s | yle="font-s |
|
|
|
| | ize: 11pt; | ize: 11pt; | ize: 11pt; | ize: 11pt; |
|
|
|
| | line-height | line-height | line-height | line-height |
|
|
|
| | : 150%;"}** | : 150%;"}** | : 150%;"}** | : 150%;"}** |
|
|
|
| | ::: | ::: | ::: | ::: |
|
|
|
| | | | | |
|
|
|
| | **[UOP, | ::: {alig | ::: {alig | ::: {alig |
|
|
|
| | UPV, | n="center"} | n="center"} | n="center"} |
|
|
|
| | UOV]{style | ** | ** | ** |
|
|
|
| | ="font-size | [UOP]{style | [UPV]{style | [UOV]{style |
|
|
|
| | : 11pt;"}** | ="font-size | ="font-size | ="font-size |
|
|
|
| | | : 11pt;"}** | : 11pt;"}** | : 11pt;"}** |
|
|
|
| | | ::: | ::: | ::: |
|
|
|
+-------------+-------------+-------------+-------------+-------------+
|
|
|
| : | * | * | * | * |
|
|
|
| :: {align=" | *[vyučovací | *[vyučovací | *[vyučovací | *[vyučovací |
|
|
|
| center" sty | pře | pře | pře | pře |
|
|
|
| le="text-al | dmět]{style | dmět]{style | dmět]{style | dmět]{style |
|
|
|
| ign: center | ="font-size | ="font-size | ="font-size | ="font-size |
|
|
|
| ; line-heig | : 11pt;"}** | : 11pt;"}** | : 11pt;"}** | : 11pt;"}** |
|
|
|
| ht: 150%;"} | | | | |
|
|
|
| * | | | | |
|
|
|
| *[datum]{st | | | | |
|
|
|
| yle="font-s | | | | |
|
|
|
| ize: 11pt; | | | | |
|
|
|
| line-height | | | | |
|
|
|
| : 150%;"}** | | | | |
|
|
|
| ::: | | | | |
|
|
|
| | | | | |
|
|
|
| : | | | | |
|
|
|
| :: {align=" | | | | |
|
|
|
| center" sty | | | | |
|
|
|
| le="text-al | | | | |
|
|
|
| ign: center | | | | |
|
|
|
| ; line-heig | | | | |
|
|
|
| ht: 150%;"} | | | | |
|
|
|
| **[2013]{st | | | | |
|
|
|
| yle="font-s | | | | |
|
|
|
| ize: 11pt; | | | | |
|
|
|
| line-height | | | | |
|
|
|
| : 150%;"}** | | | | |
|
|
|
| ::: | | | | |
|
|
|
+-------------+-------------+-------------+-------------+-------------+
|
|
|
| | ::: {alig | ::: {alig | ::: {alig | ::: {alig |
|
|
|
| | n="center"} | n="center"} | n="center"} | n="center"} |
|
|
|
| | **[dopol | **[odpol | **[odpol | **[odpol |
|
|
|
| | edne]{style | edne]{style | edne]{style | edne]{style |
|
|
|
| | ="font-size | ="font-size | ="font-size | ="font-size |
|
|
|
| | : 11pt;"}** | : 11pt;"}** | : 11pt;"}** | : 11pt;"}** |
|
|
|
| | ::: | ::: | ::: | ::: |
|
|
|
+-------------+-------------+-------------+-------------+-------------+
|
|
|
| ::: {alig | ::: {alig | ::: {alig | ::: {alig | ::: {alig |
|
|
|
| n="center"} | n="center"} | n="center"} | n="center"} | n="center"} |
|
|
|
| 11\. 09. | ÚST | DOVZ | DOVZ | DOVZ |
|
|
|
| ::: | ::: | ::: | ::: | ::: |
|
|
|
+-------------+-------------+-------------+-------------+-------------+
|
|
|
| ::: {alig | ::: {ali | ::: {alig | ::: {alig | ::: {alig |
|
|
|
| n="center"} | gn="right"} | n="center"} | n="center"} | n="center"} |
|
|
|
| 18\. 09. | PSP **[R | TEVZ | | |
|
|
|
| ::: | 101]{style | **[Je | ::: | ::: |
|
|
|
| | ="font-size | ]{style="ba | | |
|
|
|
| | : 10pt;"}** | ckground: n | | |
|
|
|
| | ::: | one repeat | | |
|
|
|
| | | scroll 0% 0 | | |
|
|
|
| | | % aqua;"}** | | |
|
|
|
| | | ::: | | |
|
|
|
+-------------+-------------+-------------+-------------+-------------+
|
|
|
| ::: {alig | ::: {alig | ::: {alig | ::: {alig | ::: {alig |
|
|
|
| n="center"} | n="center"} | n="center"} | n="center"} | n="center"} |
|
|
|
| 25\. 09. | PED | | TEVZ**[ | |
|
|
|
| ::: | ::: | ::: | Je | ::: |
|
|
|
| | | | ]{style="ba | |
|
|
|
| | | | ckground: n | |
|
|
|
| | | | one repeat | |
|
|
|
| | | | scroll 0% 0 | |
|
|
|
| | | | % aqua;"}** | |
|
|
|
| | | | ::: | |
|
|
|
+-------------+-------------+-------------+-------------+-------------+
|
|
|
| ::: {alig | ::: {alig | ::: {alig | ::: {alig | ::: {alig |
|
|
|
| n="center"} | n="center"} | n="center"} | n="center"} | n="center"} |
|
|
|
| 02\. 10. | DOVZ | | | TEVZ**[ |
|
|
|
| ::: | ::: | ::: | ::: | Je |
|
|
|
| | | | | ]{style="ba |
|
|
|
| | | | | ckground: n |
|
|
|
| | | | | one repeat |
|
|
|
| | | | | scroll 0% 0 |
|
|
|
| | | | | % aqua;"}** |
|
|
|
| | | | | ::: |
|
|
|
+-------------+-------------+-------------+-------------+-------------+
|
|
|
| ::: {alig | ::: {alig | ::: {alig | ::: {alig | ::: {alig |
|
|
|
| n="center"} | n="center"} | n="center"} | n="center"} | n="center"} |
|
|
|
| 09\. 10. | PSP | TEVZ | DOV | DOV |
|
|
|
| ::: | ::: | **[Br | ::: | ::: |
|
|
|
| | | ]{style="ba | | |
|
|
|
| | | ckground: n | | |
|
|
|
| | | one repeat | | |
|
|
|
| | | scroll 0% 0 | | |
|
|
|
| | | % aqua;"}** | | |
|
|
|
| | | ::: | | |
|
|
|
+-------------+-------------+-------------+-------------+-------------+
|
|
|
| ::: {alig | ::: {alig | ::: {alig | ::: {alig | ::: {alig |
|
|
|
| n="center"} | n="center"} | n="center"} | n="center"} | n="center"} |
|
|
|
| 16\. 10. | PED | | TEVZ | |
|
|
|
| ::: | ::: | ::: | **[Br | ::: |
|
|
|
| | | | ]{style="ba | |
|
|
|
| | | | ckground: n | |
|
|
|
| | | | one repeat | |
|
|
|
| | | | scroll 0% 0 | |
|
|
|
| | | | % aqua;"}** | |
|
|
|
| | | | ::: | |
|
|
|
+-------------+-------------+-------------+-------------+-------------+
|
|
|
| ::: {alig | ::: {alig | ::: {ali | ::: {alig | ::: {alig |
|
|
|
| n="center"} | n="center"} | gn="right"} | n="center"} | n="center"} |
|
|
|
| 23\. 10. | DOVZ | | | TEVZ |
|
|
|
| ::: | ::: | ::: | ::: | **[Br |
|
|
|
| | | | | ]{style="ba |
|
|
|
| | | | | ckground: n |
|
|
|
| | | | | one repeat |
|
|
|
| | | | | scroll 0% 0 |
|
|
|
| | | | | % aqua;"}** |
|
|
|
| | | | | ::: |
|
|
|
+-------------+-------------+-------------+-------------+-------------+
|
|
|
| ::: {alig | ::: {alig | ::: {alig | ::: {alig | ::: {alig |
|
|
|
| n="center"} | n="center"} | n="center"} | n="center"} | n="center"} |
|
|
|
| 30\. 10. | SPVZ | TEVZ | DOV | DOV |
|
|
|
| ::: | ::: | **[Fi | ::: | ::: |
|
|
|
| | | ]{style="ba | | |
|
|
|
| | | ckground: n | | |
|
|
|
| | | one repeat | | |
|
|
|
| | | scroll 0% 0 | | |
|
|
|
| | | % aqua;"}** | | |
|
|
|
| | | ::: | | |
|
|
|
+-------------+-------------+-------------+-------------+-------------+
|
|
|
| ::: {alig | ::: {ali | ::: {alig | ::: {alig | ::: {alig |
|
|
|
| n="center"} | gn="right"} | n="center"} | n="center"} | n="center"} |
|
|
|
| 06\. 11. | PSP **[R | SPVZ | TEVZ | |
|
|
|
| ::: | 205]{style | ::: | **[Fi | ::: |
|
|
|
| | ="font-size | | ]{style="ba | |
|
|
|
| | : 10pt;"}** | | ckground: n | |
|
|
|
| | ::: | | one repeat | |
|
|
|
| | | | scroll 0% 0 | |
|
|
|
| | | | % aqua;"}** | |
|
|
|
| | | | ::: | |
|
|
|
+-------------+-------------+-------------+-------------+-------------+
|
|
|
| ::: {alig | ::: {alig | ::: {alig | ::: {alig | ::: {alig |
|
|
|
| n="center"} | n="center"} | n="center"} | n="center"} | n="center"} |
|
|
|
| 13\. 11. | PED | | | TEVZ |
|
|
|
| ::: | ::: | ::: | ::: | **[Fi |
|
|
|
| | | | | ]{style="ba |
|
|
|
| | | | | ckground: n |
|
|
|
| | | | | one repeat |
|
|
|
| | | | | scroll 0% 0 |
|
|
|
| | | | | % aqua;"}** |
|
|
|
| | | | | ::: |
|
|
|
+-------------+-------------+-------------+-------------+-------------+
|
|
|
| ::: {alig | ::: {alig | ::: {alig | ::: {alig | ::: {alig |
|
|
|
| n="center"} | n="center"} | n="center"} | n="center"} | n="center"} |
|
|
|
| 20\. 11. | SPVZ | TEVZ | DOV | DOV |
|
|
|
| ::: | ::: | **[No | ::: | ::: |
|
|
|
| | | ]{style="ba | | |
|
|
|
| | | ckground: n | | |
|
|
|
| | | one repeat | | |
|
|
|
| | | scroll 0% 0 | | |
|
|
|
| | | % aqua;"}** | | |
|
|
|
| | | ::: | | |
|
|
|
+-------------+-------------+-------------+-------------+-------------+
|
|
|
| ::: {alig | ::: {alig | ::: {alig | ::: {alig | ::: {alig |
|
|
|
| n="center"} | n="center"} | n="center"} | n="center"} | n="center"} |
|
|
|
| 27\. 11. | SZpZP | SPVZ | TEVZ | |
|
|
|
| ::: | ::: | ::: | **[No | ::: |
|
|
|
| | | | ]{style="ba | |
|
|
|
| | | | ckground: n | |
|
|
|
| | | | one repeat | |
|
|
|
| | | | scroll 0% 0 | |
|
|
|
| | | | % aqua;"}** | |
|
|
|
| | | | ::: | |
|
|
|
+-------------+-------------+-------------+-------------+-------------+
|
|
|
| ::: {alig | ::: {alig | ::: {alig | ::: {alig | ::: {alig |
|
|
|
| n="center"} | n="center"} | n="center"} | n="center"} | n="center"} |
|
|
|
| 04\. 12. | PSP | | | TEVZ |
|
|
|
| ::: | ::: | ::: | ::: | **[No |
|
|
|
| | | | | ]{style="ba |
|
|
|
| | | | | ckground: n |
|
|
|
| | | | | one repeat |
|
|
|
| | | | | scroll 0% 0 |
|
|
|
| | | | | % aqua;"}** |
|
|
|
| | | | | ::: |
|
|
|
+-------------+-------------+-------------+-------------+-------------+
|
|
|
| ::: {alig | ::: {alig | ::: {alig | ::: {alig | ::: {alig |
|
|
|
| n="center"} | n="center"} | n="center"} | n="center"} | n="center"} |
|
|
|
| 11\. 12. | PED | | | |
|
|
|
| ::: | ::: | ::: | ::: | ::: |
|
|
|
+-------------+-------------+-------------+-------------+-------------+
|
|
|
| ::: {alig | ::: {alig | ::: {alig | ::: {alig | ::: {alig |
|
|
|
| n="center"} | n="center"} | n="center"} | n="center"} | n="center"} |
|
|
|
| 08.01.2014 | DOVZ | | | |
|
|
|
| ::: | ::: | ::: | ::: | ::: |
|
|
|
+-------------+-------------+-------------+-------------+-------------+
|
|
|
|
|
|
<div>
|
|
|
|
|
|
** **
|
|
|
|
|
|
</div>
|
|
|
|
|
|
**Učebna:** [VELKÝ SÁL (-1. patro) pro předměty UST, SPVZ, PSP, PED,
|
|
|
DOVZ, DOV]{style="font-size: 10pt;"}
|
|
|
|
|
|
<div>
|
|
|
|
|
|
[ R 001 -- zelená (přízemí) pro předmět TEVZ
|
|
|
]{style="font-size: 10pt;"}
|
|
|
|
|
|
</div>
|
|
|
|
|
|
**Předmět Způsob
|
|
|
ukončení: Vyučující**
|
|
|
|
|
|
<div>
|
|
|
|
|
|
[UST -- úvod do studia
|
|
|
zápočet PaedDr.Ladislav
|
|
|
Reitmayer,CSc.]{style="font-size: 10pt;"}
|
|
|
|
|
|
</div>
|
|
|
|
|
|
[SPVZ -- společnost a vzdělávání zápočet,
|
|
|
zkouška PhDr. Josef Stracený,
|
|
|
CSc.]{style="font-size: 10pt;"}
|
|
|
|
|
|
[PED -- pedagogika
|
|
|
zápočet Mgr. Viktor Fuglík, Ph.D.
|
|
|
]{style="font-size: 10pt;"}
|
|
|
|
|
|
<div>
|
|
|
|
|
|
[PSP -- psychologie pro pedagogy
|
|
|
zápočet Mgr. Petr
|
|
|
Hrdina]{style="font-size: 10pt;"}
|
|
|
|
|
|
</div>
|
|
|
|
|
|
[DOVZ -- didaktika odborného vzdělávání zápočet
|
|
|
PaedDr. Ladislav Reitmayer,
|
|
|
CSc.]{style="font-size: 10pt;"}
|
|
|
|
|
|
::: {style="margin-right: -5.4pt;"}
|
|
|
[DOV -- didaktika odborného výcviku zápočet, zkouška
|
|
|
(UOV) PaedDr. Ladislav Reitmayer, CSc.
|
|
|
]{style="font-size: 10pt;"}
|
|
|
:::
|
|
|
|
|
|
[TEVZ -- technologie ve vzdělávání klasifikovaný
|
|
|
zápočet Ing. Irena Fialová, CSc.
|
|
|
(Fi)]{style="font-size: 10pt;"}
|
|
|
|
|
|
<div>
|
|
|
|
|
|
** **
|
|
|
[Ing. Bořivoj Brdička, Ph.D. (Br)]{style="font-size: 10pt;"}
|
|
|
|
|
|
</div>
|
|
|
|
|
|
[
|
|
|
Mgr. Tomáš Jeřábek (Je)]{style="font-size: 10pt;"}
|
|
|
|
|
|
[
|
|
|
Ing. Jaroslav Novák, Ph.D. (No)]{style="font-size: 10pt;"}
|
|
|
|
|
|
[SZpZP -- seminář ke zpracování ]{style="font-size: 10pt;"}
|
|
|
|
|
|
[ závěrečné práce
|
|
|
zápočet Mgr. Viktor Fuglík,
|
|
|
Ph.D. ]{style="font-size: 10pt;"}
|
|
|
|
|
|
|